Rt. 12
* = Bus stops there between time point listed on column. S = Special Stop.Bus Stop Location | Arrival Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARBER ST. PUBLIX'S | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | |
US 1 & WHISPERING PALMS | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
US 1 & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
DOLORES ST & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CANAL CIRCLE & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ENGLAR DR & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EMPRESS AVE & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
DAHL AVE & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
DAY DR & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
FILBERT ST & BARBER ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ACORN TERR & BARBER ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CONCHA DR & BARBER ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROLLING HILLS DR & BARBER ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
BENIDICTINE TERR & BARBER ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
TULIP DR & BARBER ST | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 | |
LACONIA ST & TULIP DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
WINN DIXIE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||
ROSELAND RD. & DOLPHIN AVE | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |
Roseland Rd and Doctor Avenue | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |
BY THE RIVER | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |
Autozone (512 roadside) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
NORTH COUNTY HUB | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | |
PUBLIX (510 roadside) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Autozone (512 roadside) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROSELAND RD. & DOLPHIN AVE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Roseland Rd and Doctor Avenue | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
BY THE RIVER | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
WINN DIXIE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
LACONIA ST & TULIP DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
TULIP DR & BARBER ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
BENIDICTINE TERR & BARBER ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROLLING HILLS DR & BARBER ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CONCHA DR & BARBER ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ACORN TERR & BARBER ST | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | |
FILBERT ST & BARBER ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
DAY DR & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
DAHL AVE & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EMPRESS AVE & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ENGLAR DR & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CANAL CIRCLE & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
DOLORES ST & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
US 1 & SCHUMANN DR | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
US 1 & WHISPERING PALMS | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
BARBER ST. PUBLIX'S | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | |
S= Special Stop |