Rt. 13
* = Bus stops there between time point listed on column. S = Special Stop.
Bus Stop Location | Arrival Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDIAN RIVER MALL | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
58 AVE & COLLEGE LANE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR CHARTER HIGH SCHOOL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IRSC MUELLER CAMP (BRACKETT LIBRARY) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
TRILLIUM (SOUTH ENTRANCE) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
MISSION (VERO GREEN) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
WALKER WOODS | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
VILLAGE GREEN/POINCIANA | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
74TH AVE & 26TH STREET | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
SR 60 & POINTE WEST (WESTBOUND) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
SR 60 & 79TH AVE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
82ND AVE & VERO WEST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
82ND Ave & VERO PALM ESTATES | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
82ND AVE & HERITAGE PLANTATION | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
82ND AVE & 8TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
90TH AVE & 8TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
90TH AVE & LAKEWOOD VILLAGE / HERON CAY | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
90TH AVE & TA TRAVEL CENTER | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
CVS DISTRIBUTION CENTER | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
VERO FASHION OUTLETS | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
90 AVE & TA TRAVEL CENTER | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
90 AVE & LAKEWOOD VILLAGE/ HERON CAY | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
90 AVE & 8 ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
82 AVE & 8 ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
82 AVE & HERITAGE PLANTATION | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
82 AVE & VERO PALM ESTATES | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
82 AVE & VERO WEST COMMUNITY CENTER | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
SR 60 & 79 AVE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
SR 60 & POINT WEST (EASTBOUND) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
ISLE OF VERO | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
CLUB OF VERO | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IRSC MUELLER CAMP (BRACKETT LIBRARY) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR CHARTER HIGH SCHOOL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
58 AVE & COLLEGE LANE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR CHARTER HIGH SCHOOL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
58 AVE & COLLEGE LANE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
INDIAN RIVER MALL | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
S = SPECIAL REQUEST STOP |