Rt. 4
* = Bus stops there between time point listed on columnBus Stop Location | Arrival Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IG CENTER | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
OSLO RD & TCCH | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
OSLO RD & 10TH AVE SW | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
OSLO RD & 8TH CT SW | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
OSLO RD & SAFARI GOLF | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
SOUTH VERO PLAZA (MCDONALD'S ROADSIDE) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
VISTA ROYALE (ROADSIDE) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & 1ST ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & 4TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR BLVD & VISTA GARDENS | |||||||||||||||
IR BLVD & 8TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR BLVD & 12TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR BLVD & INDIAN RIVER APTS | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR BLVD & BRIDGE WATER MEDICAL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
17TH ST & 3RD CT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
6TH AVE & 16TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
GARDENIA GARDENS | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
6TH AVE & 12TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
6TH AVE & 8TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & 8TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S.1 & 12TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR PLAZA- DOLLAR STORE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
KMART | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
MAIN TRANSIT HUB | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
KMART | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR PLAZA-DOLLAR STORE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S.1 & 12TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & 10TH ST (The Source) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & 8TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
6TH AVE & 8TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
6TH AVE & 12TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
GARDENIA GARDENS | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
6TH AVE & 16TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
17TH ST & 3RD CT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR BLVD & BRIDGE WATER MEDICAL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR BLVD & INDIAN RIVER APTS | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR BLVD & 12TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR BLVD & 8TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IR BLVD & VELDE FORD | |||||||||||||||
U.S. 1 & 4TH ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & 1ST ST | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
VISTA ROYALE (ROADSIDE) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
OSLO ROAD & US 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
OSLO RD & SAFARI GOLF | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
OSLO RD & 8TH CT SW | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
OSLO RD & 10TH AVE SW | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
OSLO RD & TCCH | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
IG CENTER | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
S = Special Stop |