Rt. 5
* = Bus stops there between time point listed on columnBus Stop Location | Arrival Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian River Medical Center | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
US1 & Riverwalk Plaza (Roadside) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Wal-Mart (North end of parking lot) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
US 1 & Davis St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & Wendy's | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & Main St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Graces Landing (at Office) | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s |
Louisiana Ave & Graces Landing Cir. | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s |
Main St & Gibson St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Main St & Powerline Rd | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Pelican Isle Apartments (At office) | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 |
Main St & Easy St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Main St & Poinciana St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Main St & Fleming St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Fleming St & Hibiscus Ave | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Fleming St & Lake Dr | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Fleming St & Layport Dr | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Fleming St & Vocelle Ave | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Vocelle Ave & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Barber St & Cody Ave | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
512 & Roseland Road | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
NORTH COUNTY HUB | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
Barber St. And Cody | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Vocelle Ave & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Fleming St & Vocelle Ave | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Fleming St & Layport Dr | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Fleming St & Lake Dr | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Fleming St & Hibiscus Ave | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Main St & Fleming St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Main St & Poinciana St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Main St & Easy St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Pelican Isle Apartments (at office) | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 |
Main St & Powerline Rd | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Main St & Gibson St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Graces Landing (at Office) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & Main St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & Wendy's | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
US 1 & Davis St | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
US1 & Roseland Plaza (roadside) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Sebastian River Medical Center | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
S = Special Stop |